Historical Star Flags Of The U.S.
Evolution Of Old Glory
Shown below are 27 legal flags flown throughout our history. By law, a star is added to the U.S. Flag on the 4th of July following the admission of a State(s) to the Union. Contrary to popular belief, the first U.S. Flag was not the Betsy Ross but the 13 star staggered shown below, top left. Please note, each flag shown below is still a leagal flag and may be flown at anytime.
These flags are made to the same quality and standard as our Outdoor Nylon flags. They are made to order so please allow 2 to 3 weeks for delivery.
 13 STARS / 1777-1795 CT,DE,GA,MD,MA,NH,NJ,NY,NC, PA,RI,SC &VA | 
15 STARS / 1795-1818 KY & VT | 
20 STARS / 1818-1819 IN,LA,MS,OH & TN | 
21 STARS / 1819-1820 IL |
 23 STARS / 1820-1822 AL & ME |  24 STARS / 1822-1836 MO | 
25 STARS / 1836-1837 AR | 
26 STARS / 1837-1845 MI |
 27 STARS / 1845-1846 FL | 
28 STARS / 1846-1847 TX |
29 STARS / 1847-1848 IA | 
30 STARS / 1848-1851 WI |

31 STARS / 1851-1858 CA | 
32 STARS / 1858-1859 MN |  33STARS / 1859-1861 OR |  34 STARS / 1861-1863 KS |

35 STARS / 1863-1865 WV | 
36 STARS / 1865-1867 NV | 
37 STARS / 1867-1877 NE | 
38 STARS / 1877-1890 CO |
 43 STARS / 1890-1891 ID,MT,ND,SD & WA | 
44 STARS / 1891-1896 WY | 
45 STARS / 1896-1908 UT | 
46 STARS / 1908-1912 OK |
 48 STARS / 1912-1959 AZ & NM | 
49 STARS / 1959-1960 AK | 
50 STARS / 1960- HI | NUMBER OF STARS/ EFFECTIVE DATES STATE(S) ADDING THE STAR |
Price List for the above U.S. Flags VISA OR MASTERCARD ACCEPTED
# OF STARS | 3' X 5' | 4' X 6' | 5' X 8' | 6' X 10' | | # OF STARS | 3' X 5' | 4' X 6' | 5' X 8' | 6' x 10' | 13 | $41.20 | $46.00 | $64.00 | $90.00 | | 33 | $72.40 | $77.20 | $102.00 | $134.30 |
15 | $44.30 | $49.10 | $67.80 | $94.44 | | 34 | $73.90 | $78.70 | $104.00 | $136.62 |
20 | $49.00 | $53.80 | $74.00 | N/A | | 35 | $75.50 | $80.30 | $106.00 | $138.84 |
21 | $53.60 | $58.40 | $79.50 | $107.76 | | 36 | $77.00 | $81.80 | $108.00 | $141.06 |
23 | $56.80 | $61.60 | $83.40 | $112.20 | | 37 | $78.60 | $83.40 | $110.00 | $143.28 |
24 | $58.30 | $63.10 | $85.30 | $114.42 | | 38 | $80.20 | $85.00 | $112.00 | $145.50 |
25 | $59.90 | $64.70 | $87.20 | $116.64 | | 43 | $88.00 | $92.80 | $122.00 | $156.60 |
26 | $61.40 | $66.20 | $89.20 | $118.86 | | 44 | $89.50 | $94.30 | $124.00 | $158.82 |
27 | 463.00 | $67.80 | $91.10 | $121.08 | | 45 | $91.10 | $95.90 | $126.00 | $161.04 |
28 | $64.60 | $69.40 | $93.10 | $123.30 | | 46 | $92.60 | $97.40 | $128.00 | $163.26 |
29 | $66.10 | $70.90 | $95.00 | $125.25 | | 48 | $95.80 | $100.60 | $131.00 | $167.70 |
30 | $67.70 | $72.50 | $96.90 | $127.74 | | 49 | $97.30 | $102.00 | $133.00 | $169.92 |
31 | $69.20 | $74.00 | $98.90 | $129.96 | | 50 | SEE | FLAGS | AND | SETS |
32 | $70.80 | $75.60 | $100.00 | $132.10 | | | | | | |
VISA OR MASTERCARD ACCEPTED
CONTACT; 541-905-6115 / 888-800-3696 TOLL FREE
This page was last modified on Friday, January 23, 2009