FLAGPOLES
ALUMINUM FIBERGLASS
COMMERCIAL
RESIDENTIAL
EXTERNAL
INTERNAL
NAUTICAL
OUTRIGGER
VERTICAL WALL
SHOE BASE
CUSTOM
TILTING SHOE BASE
COUNTERBALANCE
WOOD
35' FIBERGLASS WITH
INTERNAL HALYARD
WE PROVIDE COMMERCIAL
AND GOVERNMENT DISCOUNTS.
VISA OR MASTERCARD ACCEPTED AND NO SALES TAX
PLEASE NOTE, NOT ALL FLAGPOLES ARE LISTED. IF YOU DO NOT SEE THE POLE YOU ARE LOOKING FOR, PLEASE GIVE US A CALL,
541-905-6115 / 888-800-3696 TOLL FREE.
WE WILL BE HAPPY TO ASSIST YOU. A LIST OF ADDITIONAL
STYLES AND POLES IS PROVIDED BELOW
EXTERNAL HALYARD HEAVY DUTY |
EXPOSED HEIGHT | BUTT DIA. | TOP DIA. | WALL | SATIN | CLEAR | BRONZE | BLACK | UNFLAGGED WINDSPEED | FLAG SIZE |
HT20' | 5" | 3.5" | .188" | $1,290 | $1,485 | $1,569 | $1,599 | 316MPH | 3'X5' |
HTS25' | 5" | 3" | .188 | $1,510 | $1,747 | $1,852 | $1,882 | 220MPH | 4'X6' |
HT25' | 5.5" | 3.5" | .188" | $1,610 | $1,790 | $1,860 | $1,910 | 256MPH | 4'X6' |
HTS30' | 6" | 3.5" | .156" | $1,790 | $2,138 | $2,264 | $2,294 | 195MPH | 5'X8' |
HT30' | 6" | 3.5" | .188" | $1,880 | $2,228 | $2,354 | $2,384 | 222MPH | 5'X8' |
HTS35' | 7" | 3.5" | .156" | $2,120 | $2,588 | $2,768 | $2,798 | 185MPH | 5'X8' |
HT35' | 7" | 3.5" | .188" | $2,360 | $2,828 | $3,008 | $3,038 | 209MPH | 5'X8' |
HTS40' | 8" | 3.5" | .156" | $2,850 | $3,462 | $3,693 | $3,723 | 180MPH | 6'X10' |
HT40' | 8" | 3.5" | .188" | $3.108 | $3,720 | $3,951 | $3,981 | 203MPH | 6'X10' |
HT45' | 8" | 3.5" | .188" | $3,508 | $4,149 | $4,395 | $4,425 | 166MPH | 6'X10' |
HT50' | 10" | 4" | .188" | $4,650 | $5,546 | $5,961 | $5,991 | 185MPH | 8'X12' |
HT60 | 12" | 4" | .250" | $8,390 | $9,672 | $10,162 | $10,192 | 213MPH | 10'X15' |
HT70' | 12" | 4" | .250 | $9,390 | $10,888 | $11,456 | $11,486 | 169MPH | 12'X18' |
HT80' | 12" | 4" | .375 | $12,050 | $13,766 | $14,410 | $14,480 | 174MPH | 15'X25' |
EXTERNAL HALYARD STANDARD DUTY |
EXPOSED HEIGHT | BUTT DIA. | TOP DIA. | WALL | SATIAN | CLEAR | BRONZE | BLACK | UNFLAGGED WINSPEED | FLAG SIZE |
LTS20' | 4" | 2.3" | .125" | $820 | $973 | $1,027 | $1,057 | 158MPH | 3'X5' |
LT20' | 5" | 3" | .125" | $1,020 | $1,215 | $1,299 | $1,329 | 255MPH | 3'X5' |
LT25' | 5" | 3" | .125" | $1,108 | $1,345 | $1,450 | $1,480 | 154MPH | 4'X6' |
LTS25' | 5" | 3" | .156" | $1,240 | $1,435 | $1,582 | $1,612 | 201MPH | 4'X6' |
LT30' | 5" | 3" | .125" | $1,230 | $1,512 | $1,626 | $1,656 | 110MPH | 5'X8' |
LTS30' | 5" | 3" | .156" | $1,470 | $1,752 | $1,886 | $1,896 | 126MPH | 5'X8' |
LT35' | 6" | 3.5" | .156" | $1,860 | $2,262 | $2,415 | $2,445 | 129MPH | 5'X8' |
LT40' | 7" | 3.5" | .156" | $2,660 | $3,194 | $3,401 | $3,431 | 138MPH | 6'X10' |
LT50' | 8" | 3.5" | .188 | $3,750 | $4,444 | $4,710 | $4,740 | 127MPH | 8'X12' |
LT60' | 10" | 4" | .188 | $5,090 | $6,162 | $6,565 | $6,595 | 136MPH | 10'X15' |
LTS60' | 10" | 4" | .250 | $6,590 | $7,662 | $8,065 | $8,095 | 167MPH | 10'X15' |
LT70' | 10" | 4" | .312 | $8,190 | $9,444 | $9,912 | $9,942 | 145MPH | 12'X18' |
ALUMINUM, WINCH OPERATED* |
EXPOSED HEIGHT | BUTT DIA. | TOP DIA. | WALL | SATIN | CLEAR | BRONZE | BLACK | UNFLAGGED WINDSPEED | FLAG SIZE |
LHTI20' | 5" | 3" | .188" | $1,860 | $2,055 | $2,139 | $2,169 | 220MPH | 3'X5' |
HTI20' | 6" | 3.5" | .156" | $2,500 | $2,695 | $2,779 | $2,809 | 316MPH | 3'X5' |
HTIS25' | 6" | 3.5" | .156" | $2,630 | $2,927 | $3,035 | $3,065 | 220MPH | 4'X6' |
LTIS25' | 5" | 3" | .156" | $1,880 | $2,117 | $2,222 | $2,252 | 201MPH | 4'X6' |
HTI25' | 6" | 3.5" | .188" | $2,750 | $3,047 | $3,155 | $3,185 | 256MPH | 4'X6' |
LTIS30' | 5" | 3" | .156" | $2,030 | $2,312 | $2,426 | $2,456 | 126MPH | 5'X8' |
HTIS30' | 6" | 3.5" | .156" | $2,740 | $3,088 | $3,214 | $3,244 | 195MPH | 5'X8' |
HTI30' | 6" | 3.5" | .188" | $2,910 | $3,258 | $3,384 | $3,414 | 222MPH | 5'X8' |
LTI35' | 6" | 3.5" | .156" | $2,990 | $3,392 | $3,545 | $3,575 | 129MPH | 5'X8' |
HTIS35' | 7" | 3.5" | .156" | $3,190 | $3,658 | $3,838 | $3,868 | 185MPH | 5'X8' |
HTI35' | 7" | 3.5" | .188" | $3,580 | $4,048 | $4,228 | $4,258 | 209MPH | 5'X8' |
LTI40' | 7" | 3.5" | .156" | $3,840 | $4,374 | $4,448 | $4,518 | 138MPH | 6'X10' |
HTIS40' | 8" | 3.5" | .156" | $4,040 | $4,652 | $4,883 | $4,913 | 180MPH | 6'X10' |
HTI40' | 8" | 3.5" | .188" | $4,260 | $4,872 | $5,103 | $5,133 | 203MPH | 6'X10' |
HTI45' | 8" | 3.5" | .188" | $4,650 | $5,291 | $5,537 | $5,567 | 166MPH | 6'X10' |
LTI50' | 8" | 3.5" | .188" | $4,850 | $5,564 | $5,830 | $5,860 | 127MPH | 8'X12' |
HTI50' | 10" | 4" | .188" | $5,450 | $6,346 | $6,673 | $6,703 | 185MPH | 8'X12' |
LTI60' | 10" | 4" | .188" | $6,190 | $7,262 | $7,665 | $7,695 | 136MPH | 10'X15' |
LTIS60' | 10" | 4" | .250" | $7,690 | $8,762 | $9,165 | $9,195 | 167MPH | 10'X15' |
HTI60' | 12" | 4" | .250" | $9,490 | $10,772 | $11,262 | $11,292 | 213MPH | 10'X15' |
LTI70' | 10" | 4" | .312" | $9,290 | $10,544 | $11,012 | $11,042 | 145MPH | 12'X18' |
HTI70' | 12" | 4" | .250" | $10,450 | $11,948 | $12,516 | $12,546 | 169MPH | 12'X18' |
HTI80' | 12" | 4" | .375" | $13,290 | $15,006 | $15,650 | $15,680 | 174MPH | 15'X25' |
* ADD $100.00 FOR REVOLVING POLE TOP TRUCK
ADD FOR GOLD BALL, 6"-$39.00, 8"-$70.00, 10"-$118.00, 12"-$134.00
ALUMINUM, CAM CLEAT SYSTEM* |
EXPOSED HEIGHT | BUTT DIA. | TOP DIA. | WALL | SATIN | CLEAR | BRONZE | BLACK | UNFLAGGED WINDSPEED | FLAG SIZE |
LTJ20 | 5" | 3" | .125" | $1,240 | $1,435 | $1,519 | $1,549 | 255MPH | 3'X5' |
HTJ20 | 5" | 3" | .188" | $1,480 | $1,675 | $1,759 | $1,789 | 316MPH | 3'X5' |
LTJ25 | 5" | 3" | .125" | $1,380 | $1,617 | $1,722 | $1,752 | 154MPH | 4'X6' |
LTJS25 | 5" | 3" | .156" | $1,550 | $1,787 | $1,892 | $1,922 | 201MPH | 4'X6' |
HTJS25 | 5" | 3" | .188" | $1,840 | $2,077 | $2,182 | $2,212 | 220MPH | 4'X6' |
LTJS30 | 5" | 3" | .156" | $1,720 | $2,002 | $2,116 | $2,146 | 126MPH | 5'X8' |
HTJS30 | 6" | 3.5" | .156" | $2,320 | $2,668 | $2,794 | $2,824 | 195MPH | 5'X8' |
HTJ30 | 6" | 3.5" | .188" | $2,402 | $2,750 | $2,876 | $2,906 | 222MPH | 5'X8' |
ETJS35 | 5" | 3" | .156" | $1,810 | $2,137 | $2,272 | $2,302 | 100MPH | 5'X8' |
LTJ35 | 6" | 3.5" | .156" | $2,410 | $2,812 | $2,965 | $3,005 | 129MPH | 5'X8' |
HTJS35 | 7" | 3.5" | .156" | $2,650 | $3,118 | $3,298 | $3,328 | 185MPH | 5'X8' |
HTJ35 | 7" | 3.5" | .188" | $2,970 | $3,434 | $3,618 | $3,648 | 209MPH | 5'X8' |
LTJ40 | 7" | 3.5" | .156" | $3,250 | $3,784 | $3,991 | $4,021 | 138MPH | 6'X10' |
HTJS40 | 8" | 3.5" | .156" | $3,450 | $4,062 | $4,293 | $4,323 | 180MPH | 6'X10' |
HTJ40 | 8" | 3.5" | .188" | $3,670 | $4,282 | $4,513 | $4,543 | 203MPH | 6'X10' |
HTJ45 | 8" | 3.5" | .188" | $4,243 | $4,884 | $5,130 | $5,160 | 166MPH | 8'X12' |
LTJ50 | 8" | 3.5" | .188" | $4,443 | $5,157 | $5,330 | $5,360 | 127MPH | 8'X12' |
HTJ50 | 10" | 4" | .188" | $5,250 | $6,146 | $6,473 | $6,503 | 185MPH | 8'X12' |
LTJ60 | 10" | 4" | .188" | $5,990 | $7,062 | $7,301 | $7,331 | 136MPH | 10'X15' |
LTJS60 | 10" | 4" | .250" | $7,490 | $8,562 | $8,965 | $8,995 | 167MPH | 10'X15' |
HTJ60 | 12" | 4" | .250" | $9,290 | $10,572 | $11,062 | $11,092 | 213MPH | 10'X15' |
LTJ70 | 10" | 4" | .312" | $9,090 | $10,344 | $10,812 | $10,842 | 145MPH | 12'X18' |
HTJ70 | 12" | 4" | .250" | $10,250 | $11,748 | $12,316 | $12,346 | 169MPH | 12'X18' |
HTJ80 | 12" | 4" | .375" | $13,090 | $14,806 | $15,450 | $15,480 | 174MPH | 15'X25' |
* ADD $100.00 FOR REVOLVING POLE TOP TRUCK
OTHER FLAGPOLES AVAILABLE, NOT LISTED. PLEASE CONTACT US FOR AVAILABILITY AND PRICING
LIGHT DUTY COMMERICAL ANGLE WALL MOUNT
LIGHT DUTY VERTICAL WALL MOUNT
ARCHITECTURAL OUTRIGGER ALUMINUM 60 DEGREE
COMMERICAL VERTICAL WALL MOUNT
ALUMINUM NAUTICAL ACCESSORIES, YARD ARM AND GAFF ASSEMBLIES
FIBERGLASS NAUTICAL ACCESSORIES, YARD ARM AND GAFF ASSEMBLIES
TILT BASE ALUMINUM
COMMERCIAL COUNTERBALANCE, ALUMINUM AND FIBERGLASS RESIDENTIAL FLAGPOLES FIBERGLASS OUTRIGGER
FIBERGLASS GROUND SET
ALUMINUM GROUND SET
TELESCOPIC GROUND SET
COMMERCIAL FIBERGLASS FLAGPOLES EXTERNAL HALYARD
INTERNAL HALYARD, CAM CLEAT
INTERNAL HALYARD, ROPE CLUTCH
INTERNAL HALYARD WINCH
This page was last modified on Thursday, January 12, 2012